CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Lawrence city, Essex County, Massachusetts

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 70,207 100.0 72,043 100.0 1,836 2.6
In households 68,664 97.8 70,996 98.5 2,332 3.4
In group quarters 1,543 2.2 1,047 1.5 -496 -32.1

HOUSEHOLD SIZE
           
Total households 24,057 100.0 24,477 100.0 420 1.7
1-person household 6,248 26.0 6,215 25.4 -33 -0.5
2-person household 5,848 24.3 5,666 23.1 -182 -3.1
3-person household 4,138 17.2 4,273 17.5 135 3.3
4-person household 3,833 15.9 3,901 15.9 68 1.8
5-or-more-person household 3,990 16.6 4,422 18.1 432 10.8
Mean number of persons per household 2.85 (X) 2.90 (X) 0.05 (X)

VEHICLES AVAILABLE1
           
Total households 24,057 100.0 24,477 100.0 420 1.7
No vehicle available 7,183 29.9 6,591 26.9 -592 -8.2
1 vehicle available 9,525 39.6 10,521 43.0 996 10.5
2 vehicles available 5,782 24.0 5,811 23.7 29 0.5
3 vehicles available 1,237 5.1 964 3.9 -273 -22.1
4 vehicles available 255 1.1 406 1.7 151 59.2
5 or more vehicles available 75 0.3 184 0.8 109 145.3
Mean vehicles per household 1.09 (X) 1.13 (X) 0.04 (X)

WORKERS BY SEX1
           
Workers 16 years and over 24,986 100.0 24,825 100.0 -161 -0.6
Male 13,340 53.4 12,350 49.7 -990 -7.4
Female 11,646 46.6 12,475 50.3 829 7.1

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 24,986 100.0 24,826 100.0 -160 -0.6
Drove alone 16,696 66.8 16,019 64.5 -677 -4.1
Carpooled 5,200 20.8 5,412 21.8 212 4.1
Public transportation (including taxicab) 1,183 4.7 1,572 6.3 389 32.9
Bicycle or walked 1,295 5.2 856 3.4 -439 -33.9
Motorcycle or other means 227 0.9 471 1.9 244 107.5
Worked at home 385 1.5 496 2.0 111 28.8

TRAVEL TIME TO WORK
           
Workers who did not work at home 24,601 100.0 24,330 100.0 -271 -1.1
Less than 5 minutes 769 3.1 620 2.5 -149 -19.4
5 to 9 minutes 3,338 13.6 2,927 12.0 -411 -12.3
10 to 14 minutes 5,329 21.7 4,773 19.6 -556 -10.4
15 to 19 minutes 5,381 21.9 5,234 21.5 -147 -2.7
20 to 29 minutes 4,230 17.2 4,283 17.6 53 1.3
30 to 44 minutes 3,575 14.5 3,994 16.4 419 11.7
45 or more minutes 1,979 8.0 2,499 10.3 520 26.3
Mean travel time to work (minutes) 19.1 (X) 21.8 (X) 2.7 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 24,601 100.0 24,330 100.0 -271 -1.1
5:00 a.m. to 6:59 a.m. 8,974 36.5 8,739 35.9 -235 -2.6
7:00 a.m. to 7:59 a.m. 6,344 25.8 5,516 22.7 -828 -13.1
8:00 a.m. to 8:59 a.m. 3,172 12.9 3,072 12.6 -100 -3.2
9:00 a.m. to 9:59 a.m. 708 2.9 837 3.4 129 18.2
10:00 a.m. to 11:59 a.m. 560 2.3 645 2.7 85 15.2
12:00 p.m. to 11:59 p.m. 4,358 17.7 4,668 19.2 310 7.1
12:00 a.m. to 4:59 a.m. 485 2.0 853 3.5 368 75.9
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Lawrence city, Essex County, Massachusetts

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 72,043 100.0
Under 16 years 20,756 28.8
16 to 20 years 5,695 7.9
21 to 24 years 4,652 6.5
25 to 44 years 22,020 30.6
45 to 64 years 12,035 16.7
65 years and over 6,885 9.6
Mean age (years) 31.7 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 24,477 100.0
Less than $15,000 7,096 29.0
$15,000 to 19,999 2,069 8.5
$20,000 to 24,999 1,824 7.5
$25,000 to 49,999 7,184 29.4
$50,000 to 74,999 3,640 14.9
$75,000 to 99,999 1,439 5.9
$100,000 or more 1,225 5.0
Mean household income (dollars) 38,628 (X)
Median household income (dollars) 27,983 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.13 24,475 6,590 10,520 5,810 965 590
  Row percent (X) 100.0 26.9 43.0 23.7 3.9 2.4
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 0.67 6,215 2,695 3,080 350 40 50
  Row percent (X) 100.0 43.4 49.6 5.6 0.6 0.8
Column percent (X) 25.4 40.9 29.3 6.0 4.1 8.5
2-person household 1.12 5,665 1,285 2,630 1,600 105 45
  Row percent (X) 100.0 22.7 46.4 28.2 1.9 0.8
Column percent (X) 23.1 19.5 25.0 27.5 10.9 7.6
3-person household 1.28 4,275 985 1,670 1,220 310 85
  Row percent (X) 100.0 23.0 39.1 28.5 7.3 2.0
Column percent (X) 17.5 14.9 15.9 21.0 32.1 14.4
4-or-more-person household 1.41 8,325 1,620 3,140 2,640 505 415
  Row percent (X) 100.0 19.5 37.7 31.7 6.1 5.0
Column percent (X) 34.0 24.6 29.8 45.4 52.3 70.3

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 21.8 24,330 3,545 10,005 4,285 3,995 2,500
  Row percent (X) 100.0 14.6 41.1 17.6 16.4 10.3
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 21.2 16,020 2,260 6,760 2,880 2,570 1,550
  Row percent (X) 100.0 14.1 42.2 18.0 16.0 9.7
Column percent (X) 65.8 63.8 67.6 67.2 64.3 62.0
Carpooled 22.6 5,410 695 2,160 990 980 585
  Row percent (X) 100.0 12.8 39.9 18.3 18.1 10.8
Column percent (X) 22.2 19.6 21.6 23.1 24.5 23.4
Public transportation (including taxicab) 27.1 1,570 210 540 230 300 290
  Row percent (X) 100.0 13.4 34.4 14.6 19.1 18.5
Column percent (X) 6.5 5.9 5.4 5.4 7.5 11.6
Bicycle or walked 19.7 855 270 405 100 25 55
  Row percent (X) 100.0 31.6 47.4 11.7 2.9 6.4
Column percent (X) 3.5 7.6 4.0 2.3 0.6 2.2
Motorcycle or other means 17.6 470 115 140 85 115 15
  Row percent (X) 100.0 24.5 29.8 18.1 24.5 3.2
Column percent (X) 1.9 3.2 1.4 2.0 2.9 0.6
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.